| S/N | FULL NAME | ADM NO. | English | Mathematics | Basic Science | Basic Tech | Civic Edu | Computer | Yoruba | Business St. | TOTAL | AVG % | POS | GRADE | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKORO, David | HMG/2024/0101 | 91 | 84 | 82 | 79 | 80 | 88 | 71 | 83 | 658 | 82.3 | 1st | A | Excellent |
| 2 | BELLO, Fatima | HMG/2024/0107 | 85 | 87 | 78 | 80 | 75 | 84 | 74 | 78 | 641 | 80.1 | 2nd | A | Excellent |
| 3 | ADEBAYO, Chiamaka | HMG/2024/0113 | 86 | 89 | 76 | 73 | 71 | 85 | 65 | 76 | 621 | 77.6 | 3rd | A | Excellent |
| 4 | EZE, Samuel | HMG/2024/0122 | 78 | 81 | 74 | 70 | 69 | 77 | 68 | 72 | 589 | 73.6 | 4th | B | Very Good |
| 5 | MOHAMMED, Aisha | HMG/2024/0104 | 74 | 70 | 72 | 75 | 73 | 71 | 77 | 66 | 578 | 72.3 | 5th | B | Very Good |
| 6 | NWACHUKWU, Peace | HMG/2024/0118 | 72 | 68 | 70 | 66 | 71 | 73 | 62 | 70 | 552 | 69.0 | 6th | B | Good |
| 7 | OGUNLEYE, Tunde | HMG/2024/0109 | 65 | 72 | 66 | 68 | 60 | 69 | 70 | 61 | 531 | 66.4 | 7th | B | Good |
| 8 | CHUKWU, Blessing | HMG/2024/0125 | 62 | 58 | 64 | 61 | 66 | 60 | 59 | 63 | 493 | 61.6 | 8th | B | Good |
| 9 | IBRAHIM, Yusuf | HMG/2024/0111 | 55 | 61 | 58 | 54 | 57 | 62 | 53 | 56 | 456 | 57.0 | 9th | C | Credit |
| 10 | AKPAN, Mary | HMG/2024/0120 | 49 | 52 | 55 | 50 | 54 | 51 | 48 | 50 | 409 | 51.1 | 10th | C | Credit |
SAMPLE of the class broadsheet (Academic Records → Class Broadsheet → Print). One row per student, one column per subject, automatic totals/averages/positions/grades. Landscape A4. Licensed Platform · HMG Technologies.