📍 24 Unity Avenue, Ikeja, Lagos · 📞 +234 801 234 5678 · ✉️ info@hmgacademy.sch.ng
Motto: Knowledge · Character · Service
| Name: ADEBAYO, Chiamaka Grace | Admission No: HMG/2024/0113 | Class: JSS 2A |
| No. in Class: 32 | Attendance: 108 / 112 days | Position: 3rd |
| SUBJECT | CA1 (10) | CA2 (10) | CA3 (10) | PROJECT (10) | EXAM (60) | TOTAL (100) | GRADE | POSITION | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| English Language | 8 | 9 | 8 | 9 | 52 | 86 | A | 2nd | Excellent |
| Mathematics | 9 | 8 | 9 | 8 | 55 | 89 | A | 1st | Excellent |
| Basic Science | 7 | 8 | 7 | 8 | 46 | 76 | A | 4th | Very Good |
| Basic Technology | 8 | 7 | 7 | 7 | 44 | 73 | B | 5th | Very Good |
| Civic Education | 7 | 7 | 8 | 8 | 41 | 71 | B | 6th | Good |
| Computer Studies | 9 | 9 | 8 | 9 | 50 | 85 | A | 2nd | Excellent |
| Yoruba Language | 6 | 7 | 7 | 7 | 38 | 65 | B | 9th | Good |
| Business Studies | 8 | 8 | 7 | 8 | 45 | 76 | A | 3rd | Very Good |
| Total Score: 621 / 800 | Average: 77.6% | Class Average: 68.3% | Grade: A |
| AFFECTIVE DOMAIN | |
|---|---|
| Punctuality | 5 — Excellent |
| Neatness | 4 — Very Good |
| Politeness | 5 — Excellent |
| Honesty | 5 — Excellent |
| Leadership | 4 — Very Good |
| PSYCHOMOTOR DOMAIN | |
|---|---|
| Handwriting | 4 — Very Good |
| Verbal Fluency | 5 — Excellent |
| Sports | 3 — Good |
| Creativity | 4 — Very Good |
| Craft | 4 — Very Good |
| Class Teacher | An outstanding term. Chiamaka is diligent and consistently tops her Mathematics class. Keep it up! |
| Principal | Excellent performance. Promoted on merit. We are proud of you. |
| Next Term Begins | 07/01/2027 · Fees Balance: ₦0 (FULLY PAID) |
This is a SAMPLE of the report card the platform prints (Report Cards → pick student → Print). Real cards use your school's logo, colours, signature and dd/mm/yyyy dates. Licensed Platform · HMG Technologies.